top of page
_edited.png)
Squad Timetable
Squad | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
Aqua | 7:00pm – 7:45pm (Cowdenbeath) | 6:00pm – 6:45pm (Carnegie) | — | — | ||
Blue | 7:00pm – 7:45pm (Cowdenbeath) | 6:00pm – 6:45pm (Carnegie) | — | 6:30pm – 7:15pm (Carnegie) | ||
Green (Junior Development) | 7:45pm – 9:00pm (Cowdenbeath) | 6:45pm – 8:00pm (Carnegie) | — | 7:15pm – 8:30pm (Carnegie) | ||
Yellow (Junior Competitive) | 7:45pm – 9:00pm (Cowdenbeath) | 6:45pm – 8:00pm (Carnegie) | 8:00pm – 9:00pm (Cowdenbeath) | 6:30pm – 8:30pm (Carnegie) |
Page 1 of 1
Venue & Directions
Venue | Address |
|---|---|
Carnegie | Pilmuir St, Dunfermline, KY12 0QE |
Cowdenbeath | Pit Road, Cowdenbeath, KY4 9BH |
Kirkcaldy | Esplanade, Kirkcaldy, KY1 1HR |
Grit & Growth | Calaiswood Crescent, Dunfermline, KY11 8WH |
The Peak | Forthside Way, Stirling, FK8 1QZ |
bottom of page